REVOLTIONARY REVOLT BIKE
Micromax Co-founder Rahul Sharma launched the 2 electric bikes on 27th August 2019 name Revolt RV300 and RV400 under his start-up Revolt Intellicorp. It is an all-electric AI-enabled motorcycle.
OVERVIEW
The bikes feature a compact design, all-LED lighting and a digital instrument console. The RV400 premium variant can be started via the Revolt app. It gets in-built geofencing tech that allows you to remotely locate your RV 400 as well as set a perimeter for it to operate in (useful when you lend someone to use your bike). The premium variant will offer a choice of four artificial exhaust sounds. You get 4G- enabled service which can be accessed via Revolt app. You can start the bike uniquely 3 ways via a starter button on fuel tank, via a smart key or through the Revolt App.
The RV 400 has an inbuilt charger from which you can charge the bike anywhere using a 15amp charger. Charge time is four hours. It also features a portable battery which you can charge from home. You can also swap your depleted battery for a fresh unit at one of Revolt’s Mobile swapping stations. Another new feature is the ability to order a battery from your home via the app. Fast Charging option is also available with bikes which takes only 3 hours to fully charge.
The RV300 gets a smaller 1.5kW motor and 2.7kWh swappable battery and a claimed range between 80 and 150km. The larger RV 400 has a 5 kW motor and 3.24kWh swappable lithium-ion batteries that deliver an ARAI-certified range of 156km. Revolt is offering an unlimited warranty on the battery. The bikes get a warranty of 5 years and 75,000km.
ENGINE AND TRANSMISSION
| MAX TORQUE | 170nm |
| DRIVE TYPE | BELT TYPE |
| MOTOR POWER | 3000W |
| BIKE RANGE | 150KM/CHARGE |
| CHARGING TIME | 3-4.5 HRS |
| TRANSMISSION | AUTO |
| ABS | NO |
| BRAKE | COMBI BRAKE SYSTEM |
| CONSOLE | DIGITAL |
| PASS SWITCH | YES |
| PASSENGER FOOTREST | YES |
| CARRY HOOK | YES |
| ADDITIONAL FEATURES | Remote start, geo-fencing, artificial exhaust sound system, AI system which monitors your riding style, Real-time battery consumption, (RBS), App smart , 4G connectivity, footpegs adjustable in 2 way Riding-Mode Normal, Sport, Eco |
| HEADLIGHT | LED |
| TAIL LIGHT | LED |
| TURN SIGNAL LAMP | LED |
| DRL’S | YES |
| PROJECTOR HEADLIGHTS | YES |
| BATTERY TYPE | LITHIUM ION |
| BATTERY CAPACITY | 72V |
| LOW BATTERY INDICATOR | YES |
| CHASSIS | LIGHT WEIGHT SINGLE CRADLE FRAME |
| FRONT SUSPENSION | UPSIDE DOWN FORKS |
| REAR SUSPENSION | MONOSHOCK |
| KERB WEIGHT | 108KGS |
| HEIGHT | 1112MM |
| LENGTH | 2156MM |
| WIDTH | 813MM |
| GROUND CLEARANCE | 215MM |
| WHEELBASE | 1350MM |
| MOTOR TYPE | 3KW |
| BATTERY ECO MODE | 150KM |
| BATTERY NORMAL MODE | 100KM |
| BATTERY SPORTS MODE | 80KM |
| MAX SPEED ECO | 45KM/HR |
| MAX SPEED NORMAL | 65KM/HR |
| MAX SPEED SPORTS | 80KM/HR |

Comments